4/17/25 1410 | 5/11/24 - 8/15/24 | UN25-249 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/18/25 1200 |
---|---|---|---|---|---|---|
4/29/25 1320 | 3/1/25 0800- 4/28/25 1400 | UN25-270 | FRAUD | 7000 DANDINI BLVD | CLOSED | 4/30/25 0806 |
5/1/25 0934 | 6/17/25 0900- 4/30/25 1500 | UN25-273 | FRAUD | 7000 DANDINI BLVD | CLOSED | 5/5/25 1314 |
5/3/25 1030 | 5/3/25 1030-1145 | UN25-282 | DRIVING UNDER THE INFLUENCE - ARREST | 7000 DANDINI BLVD | CLOSED | 5/5/25 1332 |
5/5/25 1545 | 6/28/25 0900- 5/5/25 1500 | UN25-285 | FRAUD | 7000 DANDINI BLVD | CLOSED | 5/7/25 0855 |
5/5/25 1608 | 5/24/24 0900- 5/5/25 0900 | UN25-286 | FRAUD | 7000 DANDINI BLVD | CLOSED | 5/7/25 0856 |
7/2/25 1452 | 10/12/22 0900- 7/2/25 1100 | UN25-356 | FRAUD | 7000 DANDINI BLVD | CLOSED | 7/8/25 0756 |
7/11/25 0502 | 7/11/25 0500-0502 | UN25-368 | ARSON | 7000 DANDINI BLVD | PENDING | 7/15/25 1548 |
UN25-372 0415 | 7/13/25 0415 | UN25-372 | DRIVING UNDER THE INFLUENCE - ARREST | PARR BLVD/PARR CIR | CLOSED | 7/21/25 0900 |
7/17/25 1340 | 9/25/24 0900- 7/16/25 1455 | UN25-374 | FRAUD | 7000 DANDINI BLVD | CLOSED | 7/24/25 1009 |
7/18/25 1333 | 7/15/25 0800- 7/18/25 1333 | UN25-375 | FRAUD | 7000 DANDINI BLVD | COSED | 7/21/25 0929 |
7/22/25 1445 | 7/2/24 0900- 7/22/25 1220 | UN25-378 | FRAUD | 7000 DANDINI BLVD | CLOSED | 7/24/25 0946 |
TMCC Dandini campus
The Daily Crime Log is current and reflects the 60 most recent days of crimes reported at the TMCC Pennington Applied Technology Center. For questions regarding crime reports older than 60 days, please contact University Police Services at (775) 784-4013.