| LAST NAME | FIRST NAME |
|---|---|
| Alvarez | Michael |
| Baker | Cameron |
| Batter | Chloe |
| Betrue | Ashley |
| Brost | Liliana |
| Charles | Emma |
| Chawla | Saurabh |
| Courtois | Cody |
| Day | Mariel Joy |
| Dulude | Chase |
| Higgins | Joss |
| Kahnke | Samuel |
| Khera | Khushleen |
| Kilbourne | Morgan |
| King | Kolby |
| Kraus | Stella |
| Larkin | Ally |
| Leslie | Kathleen |
| Long | Gianna |
| Long | Allison |
| Mackay | Natalie |
| Madden | Sierra |
| Maples | Andrew |
| Marangi | Kyrstiana |
| Mc Murtry | Kai |
| McCutcheon | April |
| Musgrave | Lola |
| O'Leary | Averey |
| Overstreet | Riley |
| Perez | James |
| Perkins | Cameron |
| Ramberg | Hunter |
| Rankin | Mackenzie |
| Shaw | Malory |
Dean's list
Each fall and spring semester, the Reynolds School of Journalism lists students meeting certain academic criteria on the Reynolds School of Journalism Dean's List. Students on the Dean's List:
- must have more than 60 credits,
- must have been enrolled in at least 12 credits that semester,
- must have completed the first four required journalism classes and
- must have an overall cumulative GPA of 3.75 or higher and also have a GPA of 3.75 or higher in their journalism classes.
Spring 2025 Dean's List
The following students have been included on the Dean's List for spring 2025.