| Class | Instructor | NV PASS Leader | Day | Time | Location |
|---|---|---|---|---|---|
| BCH 400 | Harper | Collin Spiva | Mondays | 11:30 a.m.-12:20 p.m. | PSAC 321 (UTC) |
| BCH 400 | Harper | Collin Spiva | Wednesdays | 1:30 p.m.-2:20 p.m. | PSAC 321 (UTC) |
| BCH 400 | Harper | Collin Spiva | Fridays | 11:30 a.m.-12:20 p.m. | PSAC 321 (UTC) |
| BCH 400 | Harper | Collin Spiva | Sundays | 4 p.m.-4:50 p.m. | PSAC 114 |
| CHEM 121A 1001 | Anderson | Josie McCue | Tuesdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1001 | Anderson | Josie McCue | Wednesdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1001 | Anderson | Josie McCue | Thursdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1001 | Anderson | Josie McCue | Fridays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1002 | Anderson | London Shaw | Mondays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1002 | Anderson | London Shaw | Wednesdays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
| CHEM 121A 1002 | Anderson | London Shaw | Thursdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1002 | Anderson | London Shaw | Fridays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1003 | Fetto | Enrique Dominguez | Mondays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1003 | Fetto | Enrique Dominguez | Tuesdays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1003 | Fetto | Enrique Dominguez | Fridays | 2 p.m.-2:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1003 | Fetto | Enrique Dominguez | Sundays | 2 p.m.-2:50 p.m. | PSAC 114 |
| CHEM 121A 1004 | Magiera | Ben Borden | Mondays | 9 a.m.-9:50 a.m. | PSAC 321 (UTC) |
| CHEM 121A 1004 | Magiera | Ben Borden | Wednesdays | 2:30 p.m.-3:20 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1004 | Magiera | Ben Borden | Thursdays | 10 a.m.-10:50 a.m. | PSAC 321 (UTC) |
| CHEM 121A 1004 | Magiera | Ben Borden | Fridays | 9 a.m.-9:50 a.m. | PSAC 321 (UTC) |
| CHEM 122A 1001 | Rolczysnki | Audrey Shillinger | Mondays | 2:30 p.m.-3:20 p.m. | PSAC 321 (UTC) |
| CHEM 122A 1001 | Rolczysnki | Audrey Shillinger | Tuesdays | 4:30 p.m.-5:20 p.m. | PSAC 321 (UTC) |
| CHEM 122A 1001 | Rolczysnki | Audrey Shillinger | Wednesdays | 4:30 p.m.-5:20 p.m. | PSAC 321 (UTC) |
| CHEM 122A 1001 | Rolczysnki | Audrey Shillinger | Thursdays | 2:30 p.m.-3:20 p.m. | PSAC 321 (UTC) |
| CHEM 122A 1002 | Geary | Jacob Zappia | Mondays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
| CHEM 122A 1002 | Geary | Jacob Zappia | Wednesdays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
| CHEM 122A 1002 | Geary | Jacob Zappia | Fridays | 10 a.m.-10:50 a.m. | PSAC 321 (UTC) |
| CHEM 122A 1002 | Geary | Jacob Zappia | Sundays | 12 p.m.-12:50 p.m. | PSAC 114 |
| CHEM 341 | Tal-Gan | McKenna Mancuso | Mondays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
| CHEM 341 | Tal-Gan | McKenna Mancuso | Tuesdays | 5 p.m.-5:50 p.m. | PSAC 321 (UTC) |
| CHEM 341 | Tal-Gan | McKenna Mancuso | Wednesdays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
| CHEM 341 | Tal-Gan | McKenna Mancuso | Thursdays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
| CHEM 342 1001 | Mahoney | Kate Pellegrino | Mondays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
| CHEM 342 1001 | Mahoney | Kate Pellegrino | Tuesdays | 3:30 p.m.-4:20 p.m. | PSAC 321 (UTC) |
| CHEM 342 1001 | Mahoney | Kate Pellegrino | Wednesdays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
| CHEM 342 1001 | Mahoney | Kate Pellegrino | Thursdays | 8 a.m.-8:50 a.m. | PSAC 321 (UTC) |
| CHEM 342 1002 | Frank | Rod Dexter | Mondays | 2:30 p.m.-3:20 p.m. | PSAC 321 (UTC) |
| CHEM 342 1002 | Frank | Rod Dexter | Tuesdays | 2 p.m.-2:50 p.m. | PSAC 321 (UTC) |
| CHEM 342 1002 | Frank | Rod Dexter | Wednesdays | 2 p.m.-2:50 p.m. | PSAC 321 (UTC) |
| CHEM 342 1002 | Frank | Rod Dexter | Fridays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
| ENGR 241 | Vollstedt | Merryn Anderson | Mondays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
| ENGR 241 | Vollstedt | Merryn Anderson | Tuesdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
| ENGR 241 | Vollstedt | Merryn Anderson | Wednesdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
| ENGR 241 | Vollstedt | Merryn Anderson | Thursdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
| ME 242 | Padilla; Tung | Sarah Thran | Mondays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
| ME 242 | Padilla; Tung | Sarah Thran | Tuesdays | 10:30 a.m.-11:20 a.m. | PSAC 321 (UTC) |
| ME 242 | Padilla; Tung | Sarah Thran | Wednesdays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
| ME 242 | Padilla; Tung | Sarah Thran | Thursdays | 1:30 p.m.-2:20 p.m. | PSAC 321 (UTC) |
| PHYS 151 1001 | Wiburg | Jeferson Cordova Solares | Mondays | 6 p.m.-6:50 p.m. | PSAC 321 (UTC) |
| PHYS 151 1001 | Wiburg | Jeferson Cordova Solares | Tuesdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
| PHYS 151 1001 | Wiburg | Jeferson Cordova Solares | Wednesdays | 6 p.m.-6:50 p.m. | PSAC 321 (UTC) |
| PHYS 151 1001 | Wiburg | Jeferson Cordova Solares | Thursdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
Nevada PASS schedule
Below is the complete list of all Nevada PASS sessions this semester.