Clinical Psychology doctoral program
Training generations of clinical scientists since 1972.
Student admissions, outcomes and other data
Program disclosures: Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution's affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies and/or requirements for completion that express mission and values. No.
Time to completion for all students entering the program
| Time to degree range | 2016–2017 | 2017–2018 | 2018–2019 | 2019–2020 | 2020–2021 | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of students with doctoral degrees conferred on transcripts | 3 | 5 | 5 | 3 | 10 | 5 | 8 | 2 | 4 | 6 | 51 |
| Mean number of years to complete the program | 6.8 | 7.6 | 7 | 7 | 7.1 | 7.6 | 6.625 | 5.5 | 5.5 | 5.5 | 6.7 |
| Median number of years to complete the program | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5.5 | 5.5 | 5.5 | 7 |
| Students completing the program in less than 5 years | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Students completing the program in 5 years | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 5 | 14 |
| Students completing the program in 6 years | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 |
| Students completing the program in 7 years | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| Students completing the program in more than 7 years | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 11 |
Note: For students entering with prior graduate work, the Clinical Training Committee approves course substitutions for transfer students on a course-by-course basis. Doing this may or may not reduce time to completion. Review the Clinical Psychology Ph.D. handbook for more information.
Program costs
| Cost description | 2024–2025 first-year cohort cost | 2025–2026 first-year cohort cost |
|---|---|---|
| Tuition for full-time students, in-state | $0 | $0 |
| Tuition for full-time students, out-of-state | $0 | $0 |
| Tuition per credit hour for part-time students, if applicable | Not applicable | Not applicable |
| University or institution fees and costs | $1,117 annually ($558.50 per semester)* | $1,214 annually ($607 per semester)* |
| Additional estimated fees or costs, including books and travel | Students may spend more than $300 on books per semester. | Students may spend more than $300 on books per semester. |
*Note: A stipend is paid in the range of $2,200 to $2,500 per month, for 10 or 12 months, depending on the source of the fellowship or assistantship.
Internship placement
| Outcome | 2016–2017 | 2017–2018 | 2018–2019 | 2019–2020 | 2020–2021 | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Students who obtained APA- or CPA-accredited internships | 4 | 3 | 7 | 5 | 6 | 6 | 2 | 4 | 8 | 4 |
| Students who obtained APPIC member internships that were not APA- or CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained other membership organization internships, such as CAPIC, that were not APA- or CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained internships conforming to CDSPP guidelines that were not APA- or CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained other internships that were not APA- or CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained any internship | 4 | 3 | 7 | 5 | 6 | 6 | 2 | 4 | 8 | 4 |
| Students who sought or applied for internships, including those who withdrew from the application process | 4 | 4 | 7 | 5 | 7 | 6 | 2 | 4 | 8 | 5 |
| Students who obtained paid internships | 4 | 3 | 7 | 5 | 6 | 6 | 2 | 4 | 8 | 4 |
| Students who obtained half-time internships** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
**Note: There were no students who obtained half-time internships from 2015 to 2025.
Attrition
| Variable | 2016–2017 | 2017–2018 | 2018–2019 | 2019–2020 | 2020–2021 | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | 2025–2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Students for whom this is the year of first enrollment (i.e., new students) | 6 | 5 | 6 | 5 | 5 | 7 | 0 | 7 | 7 | 5 |
| Students whose doctoral degrees were conferred on their transcripts | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students still enrolled in program | 1 | 2 | 2 | 3 | 5 | 7 | 0 | 7 | 6 | 5 |
| Students no longer enrolled for any reason other than conferral of doctoral degree | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
State licensure
| State | Does the program meet the educational requirements for licensure? | State board | Contact number |
|---|---|---|---|
| Alabama | Yes | (334) 242-4127 | |
| Alaska | Yes | (907) 465-2550 | |
| Arizona | Yes | (602) 542-8162 | |
| Arkansas | Yes | (501) 682-6167 | |
| California | Yes | (916) 574-7720 | |
| Colorado | Yes | (303) 894-7800 | |
| Connecticut | Yes | (860) 509-7603 | |
| Delaware | Yes | (302) 744-4500 | |
| District of Columbia | Yes | (877) 672-2174 | |
| Florida | Yes | (850) 488-0595 | |
| Georgia | Yes | (404) 424-9966 | |
| Guam | Yes | (671) 735-7407 | |
| Hawaii | Yes | (808) 586-3000 | |
| Idaho | Yes | (208) 334-3233 | |
| Illinois | Yes | (888) 473-4858 | |
| Indiana | Yes | (317) 232-2960 | |
| Iowa | Yes | (515) 281-0254 | |
| Kansas | Yes | (785) 296-3240 | |
| Kentucky | Yes | (502) 782-8812 | |
| Louisiana | Yes | (225) 295-8410 | |
| Maine | Yes | (207) 624-8626 | |
| Maryland | Yes | (410) 764-4787 | |
| Massachusetts | Yes | (617) 624-6151 | |
| Michigan | Yes | (517) 241-0199 | |
| Minnesota | Yes | (612) 617-2230 | |
| Mississippi | Yes | (601) 576-2577 | |
| Missouri | Yes | (573) 751-0099 | |
| Montana | Yes | (406) 444-6880 | |
| Nebraska | Yes | (402) 471-2117 | |
| Nevada | Yes | (775) 688-1268 | |
| New Hampshire | Yes | (603) 271-2152 | |
| New Jersey | No | (973) 504-6470 | |
| New Mexico | Yes | (505) 476-4890 | |
| New York | Yes | (518) 474-3817, ext. 150 | |
| North Carolina | Yes | (828) 262-2258 | |
| North Dakota | Yes | (701) 214-5580 | |
| Ohio | Yes | (614) 466-8808 | |
| Oklahoma | Yes | (405) 522-1333 | |
| Oregon | Yes | (503) 378-4154 | |
| Pennsylvania | Yes | (833) 367-2762 | |
| Puerto Rico | Yes | (787) 751-7100 | |
| Rhode Island | Yes | (401) 222-5960 | |
| South Carolina | Yes | (803) 896-4664 | |
| South Dakota | Yes | (605) 642-1600 | |
| Tennessee | Yes | (615) 741-5735 | |
| Texas | Yes | (512) 305-7700 | |
| Utah | Yes | (801) 530-6628 | |
| Vermont | Yes | (802) 828-1505 | |
| Virgin Islands | Yes | (340) 774-0117 | |
| Virginia | Yes | (804) 367-4400 | |
| Washington | Yes | (360) 236-4700 | |
| West Virginia | Yes | (304) 558-3040 | |
| Wisconsin | Yes | (608) 266-2112 | |
| Wyoming | Yes | (307) 777-5403 |
Table updated Feburary 26, 2026.
Licensure outcomes
| Outcome | 2016–2026 |
|---|---|
| The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 46 |
| The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 38 |
| Licensure percentage | 0.83 |