Clinical Psychology doctoral program
Training generations of clinical scientists since 1972.
Information about applicants
| Applicant pool data | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of applicants | 75 | 62 | 106 | 89 | 112 | 178 | 1 | 131 | 207 | 170 | 208 |
| Number accepted for admission | 6 | 5 | 6 | 5 | 5 | 8 | 1 | 9 | 16 | 11 | 5 |
| Actual size of incoming class | 6 | 5 | 6 | 5 | 5 | 8 | 1 | 7 | 7 | 5 | 5 |
| Percentage of students receiving financial aid | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| GPA and degree background | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number with psychology master’s degrees | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 |
| Number with other types of master’s degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average undergraduate GPA | 3.6 | 3.27 | 3.55 | 3.77 | 3.59 | 3.77 | Not available | 3.68 | 3.68 | 3.77 | 3.65 |
| Average graduate GPA | 3.9 | 3.75 | 4 | 4 | 3.89 | 4 | Not available | 3.97 | 3.96 | 3.94 | 4 |
Accreditation Information
91·çÃùÄñ³ª's doctoral program in clinical psychology abides by the guidelines and principles for American Psychological Association accreditation and has been continuously accredited since 1972.
Office of Program Consultation and Accreditation
750 First Street, NE
Washington, DC 20002-4242
202-336-5979